All dates and times are in Bangkok, Thailand
LIGHT PINK items are on-line.
PINK items are on-site.
Room | Session | Chair | Time | Paper id | Paper title | |
Nov-13 | Room 1 | M-S-1 | Nicolas Schwind | 8:30-8:50 | 103 | Charting Careers in Data Science and Artificial Intelligence: Community Perspectives on Degree Essentiality |
Kevynn Delgado and Ryan Ebardo | ||||||
8:50-9:10 | 91 | Fine-tuned Visualization with T-distributed Stochastic Neighbor Embeddings on Metagenomic Data for Disease Classification | ||||
Hai Thanh Nguyen, Hat Nguyen Le, Linh T. Thi Pham and Phuong Ha Dang Bui | ||||||
9:10-9:30 | 69 | Leveraging Social Media Data to Analyze Public Sentiment on Mekong Delta's Environmental Issues | ||||
Thai-Doan Dang and Vinh Dinh Nguyen | ||||||
9:30-9:50 | 39 | Discovering high average utility co-location patterns using an upper bound utility and a hierarchical instance tree | ||||
Vanha Tran, Thiloan Bui and Hoangan Le | ||||||
M-S-2 | Tho Quan | 9:50-10:10 | 36 | Optimizing Carpooling with Multiple Shared-destinations: Reasonable Fare Calculation and Effective Route Planning | ||
Yu Li, Wushuang Wang and Maiko Shigeno | ||||||
10:10-10:30 | 128 | Efficient Implementation of 2SAT Formula Learning Over Finite Totally Ordered Domains | ||||
Miki Hermann and Gernot Salzer | ||||||
10:30-10:50 | 142 | Automated Many-to-One Matching Mechanism Design using Deep Learning | ||||
Shota Kimata and Yuko Sakurai | ||||||
10:50-11:10 | 62 | An Investigation of the Effect of Free-Players on Global Cooperative Behavior in a Spatial Prisoner’s Dilemma Game Environment | ||||
Berat Efe, Elif Çerkez and Hürevren Kilic | ||||||
M-S-3 | Venkatesh Sharma | 14:30-14:50 | 71 | Attention to the Branches: A Comparative Analysis of FairMOT with Transformers on Fish Dataset | ||
Karim Anwar and Seyed Sahand Mohammadi Ziabari | ||||||
14:50-15:10 | 80 | Enhancing Transparency and Fairness in Automated Resume Categorization: A KNN-Based Approach with Lime Explanations | ||||
Ravi Mudavath and Atul Negi | ||||||
15:10-15:30 | 97 | Exploring Large Language Models' ability to Imitate Coping’s Influence on Beliefs and Goals | ||||
Nutchanon Yongsatianchot and Stacy Marsella | ||||||
15:30:15:50 | 47 | TrendScribe: Design and Development of a Pedagogic Trend Description Generator for Learners of English | ||||
John Blake, Peng Zhao and Evgeny Pyshkin | ||||||
M-S-4 | Raghava Morusupalli | 16:10-16:30 | 136 | Automated Disease Detection in Millet Crops using Deep Learning | ||
Nenavath Srinivas Naik | ||||||
16:30-16:50 | 123 | PCHIP-HW: A Robust Approach for Imputing Microalgae Monitoring Data | ||||
Harnan Malik Abdullah, Jazi Eko Istiyanto, Aufaclav Zatu Kusuma Frisky and Eko Agus Suyono | ||||||
16:50-17:10 | 44 | Leveraging Pre-trained Language Models's Performance for Emotion Recognition from Vietnamese Social Media Text | ||||
Tri Nguyen Vinh, Ky Nguyen Trung and Sinh Nguyen Van | ||||||
17:10-17:30 | 10 | Enhancing Post-Quantum Cryptography Security with BioCrypt Quantum Shield through Nature-Inspired Machine Learning | ||||
K Venkatesh Sharma, B Rakesh and V.N.V.L.S Swathi | ||||||
17:30-17:50 | 96 | Design and Development of a Mobile Application for Accessible Pterygium Screening Using Pre-trained Deep Learning Models | ||||
Thanabodee Withunchettanan and Werayuth Charoenruengkit | ||||||
Room 2 | M-S-5 | Peter Scully (Isara) | 8:30-8:50 | 24 | Data-driven Anchor Box Optimization using Genetic Algorithm | |
Eunbeom Nam, Suyeon Wang and Wooju Kim | ||||||
8:50-9:10 | 23 | New Energy Vehicle Sales Prediction Based on Data Mining: A case study of BYD | ||||
Yingbo Zhai and Yanji Piao | ||||||
9:10-9:30 | 43 | Optimizing Lane Configuration and ETC Adoption to Minimize Congestion and Costs at Toll Plazas | ||||
Pattarapon Klaykul, Wilaiporn Lee and Akara Prayote | ||||||
9:30-9:50 | 45 | Solving the Vietnamese EdTech Timetabling Problem with Optimized Multi-Objectives | ||||
Cong Canh Le, Trong Nhan Phan, Minh Quang Tran and Ai Thao Nguyen Thi | ||||||
M-S-6 | Le Thanh Sách (Isara) | 9:50-10:10 | 18 | Bagging Detection Using Transformer and Multiple Feature Fusion | ||
Vinh Nguyen Dinh and Kha Nguyen Hoang | ||||||
10:10-10:30 | 93 | An Imbalance-aware Ensemble Model for Patient’s Mortality Prediction in Intensive Care Unit | ||||
Anh Phan and Chau Vo | ||||||
10:30-10:50 | 144 | Ensemble method for Optical Coherence Tomography Scan classification using fuzzy functions | ||||
Phuong Tran Ngoc My, Quynh Doan Tu and Long Duong Phi | ||||||
10:50-11:10 | 146 | Ensemble Modeling for Emotion Recognition Using a Frame Attention Network on Faces With and Without Mouth Occlusion | ||||
Somkiat Wangsiripitak, Channarong Suwannarat and Punyapan Tipchatchawalkhun | ||||||
M-S-7 | Jun Pang | 14:30-14:50 | 120 | Leveraging OCR-Driven Information Extraction for Accurate Product Type Classification from Thai Receipt Data: An Ensemble Learning Approach | ||
Wongpanya S. Nuankaew, Apitarat Autarach, Teerapakorn Meesri and Pratya Nuankaew | ||||||
14:50-15:10 | 60 | Implementation of a License Plate Recognition System In Vietnam Using Embedding Devices | ||||
Vanha Tran and Thiloan Bui | ||||||
15:10-15:30 | 135 | Predicting Violated Law Sections using Document Classification Techniques | ||||
Taneeya Satyapanich, Nantanat Wattanakul and Tawan Lehiang | ||||||
15:30:15:50 | 68 | Decoding Trust: An Agent-based Computational Model of User's Trust Interplay Dynamics in e-Hailing Services | ||||
Azizi Ab Aziz, Musyrifah Mahmod and Nor Farzana Abd Ghani | ||||||
M-S-8 | Vo Thi Ngoc Chau (Isara) | 16:10-16:30 | 98 | ChatGPT Acceptance and Use among Software Developers in the Philippines: A Structural Equation Modeling Approach based on Extended UTAUT | ||
Gerand Boy Elinzano and Michelle Renee Ching | ||||||
16:30-16:50 | 124 | Enhancing AI Chatbots for Mental Health Support: A Comprehensive Approach | ||||
Ngoc-Sang Vo, Ngoc-Thanh-Xuan Nguyen, Tan-Phuoc Pham, Quoc-Viet Nguyen and Hoang-Anh Pham | ||||||
16:50-17:10 | 101 | Automatic Knowledge Acquisition System with Large Language Model in Academic Domain | ||||
Ahmad Julius Tarigan, Kemas Rahmat Saleh Wiharja and Dade Nurjanah | ||||||
17:10-17:30 | 42 | BioMed-LLaMa-3: Instruction-Efficient Fine-Tuning of Large Language Models for Improved Biomedical Language Understanding | ||||
Nour Eddine Zekaoui, Mounia Mikram, Maryem Rhanoui and Siham Yousfi | ||||||
17:30-17:50 | 21 | Assessing the Influence of Epidemics on Firefighter Services: A Factor Analysis Approach | ||||
Sirri Naoufal and Guyeux Christophe | ||||||
Nov-14 | Room 1 | M-S-9 | Pham Hoang Anh (Isara) | 8:30-8:50 | 70 | An Empirical Evaluation of Algorithms for Simple Stochastic Games |
Cody Klingler and K. Subramani | ||||||
8:50-9:10 | 106 | ArsenicSkinNet: A Deep Learning Approach for Arsenicosis Skin Lesion Classification | ||||
Abhinav Aakash, Tony O'Halloran, George Obaido, Ibomoiye Domor Mienye, Ebikella Mienye, Oyindamola Omolara Ogunruku and Mikail Aliyu | ||||||
9:10-9:30 | 129 | Improvement of Multi-label kNN Classifier with Self-adjusting Memory Using a Punitive Model for Drifting Data Streams | ||||
Thinzar Tun and Yuichi Goto | ||||||
9:30-9:50 | 28 | TOORNet: Training-free Online Object Removal Network for Adversarial Attacks on Intelligent Video Surveillance Systems | ||||
Gitaek Lee, Taehwa Lee, Byeongjin Kim and Wooju Kim | ||||||
M-S-10 | Le Hong Trang (Isara) | 9:50-10:10 | 19 | Banana Variety Classification and Grading at Bunch Level | ||
D.S. Guru, N. Saritha and M.C. Mahesha | ||||||
10:10-10:30 | 38 | Recognizing Vietnamese Vegetable Varieties and Quality using a Modified Hierarchical Classification and Multi-task Learning | ||||
Ngo Van Tuan Anh, Nguyen Trung Dung, Ta Uyen Nhi and Phan Duy Hung | ||||||
10:30-10:50 | 92 | YOLOv9c: A Robust Framework for Insect Detection | ||||
Hai Thanh Nguyen, Binh P. Nguyen and Kim Anh Su | ||||||
10:50-11:10 | 7 | A DCGAN-Based Method for Improving Animal Classification in Low Resolution Image | ||||
Huynh Anh Duy, Huynh Anh Khoa and Phan Duy Hung | ||||||
M-S-11 | Nenavath Srinivas Naik | 14:30-14:50 | 81 | An Autonomous Search System for Maritime Applications | ||
Mariusz Wzorek, Cyrille Berger, Piotr Rudol, Patrick Doherty, Alexandre R de Mello, Murilo M Ozol and Bo Granbom | ||||||
14:50-15:10 | 79 | Fusing Object Detections to Obtain Geolocated Salient Points using Aerial Images | ||||
Piotr Rudol, Mariusz Wzorek and Patrick Doherty | ||||||
15:10-15:30 | 31 | On automatic generation of Escher-like Metamorphosis | ||||
Shunsuke Nakamatsu and Chiaki Sakama | ||||||
15:30:15:50 | 94 | Mining Quantitative Association Rules | ||||
Show-Jane Yen, Yue-Shi Lee and Wen-Hao Lee | ||||||
M-S-12 | Mariusz Wzorek | 16:10-16:30 | 143 | Selective Frame Analysis for Efficient Object Tracking: Balancing Speed with Accuracy in MOT Systems | ||
Yubraj Jung Shah, Yi Guo, Laurance Park and Oliver Obst | ||||||
16:30-16:50 | 34 | FrustumVL: A Frustum-based Visual Localization Framework for Urban Environments | ||||
Minh Nghia Le, Khai Anh Duy Pham, Trong Nhan Nguyen and Duc Dung Nguyen | ||||||
16:50-17:10 | 83 | TFS recognition using MediaPipe Hands | ||||
Jinnavat Sanalohit and Tatpong Katanyukul | ||||||
17:10-17:30 | 86 | Comparative Study of Yolov8, Yolov9 and Yolov10 by their Ability to Detect Mangoes | ||||
Roland Manegaouinde Tougma, Moustapha Bikienga and Sanguirè Pascal Somda | ||||||
17:30-17:50 | 41 | Enhancement of LLMs-based Translation by Agentic Machine Translation in Thai Language | ||||
Artid Boonrerng, Nouh Elmitwally, Edlira Vakaj and Shadi Basurra | ||||||
Room 2 | M-S-13 | Isara Anantavrasilp | 8:30-8:50 | 134 | Identifying Water Bodies in Satellite Images Using UNet 3+ | |
Thinh Quoc Huynh, Nhat Minh Nguyen, Hien Van Nguyen, Kim Anh Su and Hai Thanh Nguyen | ||||||
8:50-9:10 | 140 | A New Method of Mining High Utility Co-location Patterns from Spatial Data | ||||
Vanha Tran, Thiloan Bui, Thaigiang Do and Hoangan Le | ||||||
9:10-9:30 | 130 | Optimization methods for Merkle Tree in Blockchain | ||||
Hùng Phạm Huy, Khang Nguyễn Văn and Tri Nguyễn | ||||||
9:30-9:50 | 87 | Integrated IoT Solution for Electric Vehicle Charging Station System | ||||
Khuat Duc Anh, Dao Ba Hoi, Phan Thi Linh Ngan and Phan Duy Hung | ||||||
M-S-14 | Paul Weng | 9:50-10:10 | 109 | Outlier selection with Local Intrinsic Dimensionality and Visualization using t-SNE | ||
Bheekya Dharamsotu, Salman Abdul Moiz and Chillarige Raghavendra Rao | ||||||
10:10-10:30 | 127 | Boundary Extraction for Unseen Entities Prediction using Bidirectional Long Short-Term Memory | ||||
Watcharet Kuntichod, Akara Prayote and Wilaiporn Lee | ||||||
10:30-10:50 | 131 | Personalized Pronunciation Practice Recommendation in Non-Native French Speakers Using Graph-Based Analysis | ||||
Kittipitch Kuptavanich, Ratsameetip Wita and Montiya Phoungsub | ||||||
10:50-11:10 | 141 | GraphChem: Using Soft Graph Mixture of Experts for de novo Drug Design and Molecular Property Prediction | ||||
Agnij Moitra | ||||||
M-S-15 | Siba Kumar Udgata | 14:30-14:50 | 125 | Efficient Exams Scheduling in uncertain conditions: A Graph Neural Network and Deep Q-Learning for Value Iteration Approach | ||
Teja Santosh D, Raghava M, Ch V S Satymurty and Jyothirmai Joshi | ||||||
14:50-15:10 | 139 | Design Through AI Eyes: Automating Aesthetic Assessments for Learning Graphic Design Concepts | ||||
Chatchai Wangwiwattana and Areerat Meeyen | ||||||
15:10-15:30 | 118 | InterviewEase: AI-powered placement assistance | ||||
Param Kothari, Paras Mehta, Srushti Patil and Varsha Hole | ||||||
15:30:15:50 | 145 | Meta-Learning in Audio and Speech Processing: An End to End Comprehensive Review | ||||
Athul Raimon, Shubha Masti, Shyam Krishna Sateesh, Siyani Vengatagiri and Bhaskarjyoti Das | ||||||
M-S-16 | Alok Singh | 16:10-16:30 | 147 | Unveiling Indian Public Sentiment: A Topic Modeling Comparison between LDA and BERTopic on “Mann ki Baat” | ||
I B N Hima Bindu, B Sarojamma and V.V Haragopal | ||||||
16:30-16:50 | 133 | Automatic Assessment of Vietnamese Proficiency Using BERT and Phrase Complexity | ||||
Dang Le Binh and Duy Tran Ngoc Bao | ||||||
16:50-17:10 | 119 | Speech Recognition Model for Confused Thai Lanna Vocabulary Using Deep Learning Techniques | ||||
Wongpanya S. Nuankaew, Pathapol Jomsawan, Thapanapong Sararat and Pratya Nuankaew | ||||||
17:10-17:30 | 116 | Slide2Vid: Dynamic Video Generation from Static Presentations through Sequential Contextual Refinement | ||||
Quang Pham, Vinh Vu, Anh Nguyen, Thien Pham and Tho Quan | ||||||
17:30-17:50 | 33 | Assessing Factors Influencing Health Insurance Cost Prediction | ||||
Hai Thanh Nguyen, Ho Quoc Thao, Phan Bui Phuong Nhi, Pham Thi Thuy Linh, Pham Thi Ngoc-Diem and Tran Thanh-Dien |